10U |
| | |
Monday, July 14 |
Teams | Time | Field |
Coventry vs. Warwick North | 7:00 PM | Paine 1 |
EWG vs. Warwick Continental | 5:00 PM | Wood St |
West Warwick vs. Lincoln | 7:00 PM | Wood St |
| 5:30 PM | Paine Softball |
Scituate/Foster, NK/Wickford, SK, EG, N. Smithfield | | BYE |
| | |
Tuesday, July 15 |
Teams | Time | Field |
NK/Wickford vs. South Kingstown | 7:00 PM | Paine 1 |
Coventry vs. Scituate/Foster | 5:00 PM | Wood St |
Warwick Continental vs. North Smithfield | 7:00 PM | Wood St |
EWG vs. East Greenwich | 5:30 PM | Paine Softball |
WW, Warwick North, Lincoln | | BYE |
|
Wednesday, July 16 |
Teams | Time | Field |
Warwick Continental vs. South Kingstown | 7:00 PM | Paine 1 |
West Warwick vs. Scituate/Foster | 5:00 PM | Wood St |
NK/Wickford vs. EWG | 7:00 PM | Wood St |
| | |
Coventry, Warwick North, Lincoln, EG, N. Smithfield | | BYE |
Thursday, July 17 |
Teams | Time | Field |
North Smithfield vs. Coventry | 7:00 PM | Paine 1 |
South Kingstown vs. East Greenwich | 5:00 PM | Wood St |
Warwick North vs. Lincoln | 7:00 PM | Wood St |
| | |
WW, Scituate/Foster, NK/Wickford, EWG, Warwick Cont. | | BYE |
| | |
Friday, July 18 |
Teams | Time | Field |
Coventry**** vs. West Warwick | 7:00 PM | Paine 1 |
Scituate/Foster vs. Warwick North | 5:00 PM | Wood St |
East Greenwich vs. North Smithfield | 7:00 PM | Wood St |
Lincoln vs. NK/Wickford | 5:30 PM | Paine Softball |
EWG, Warwick Cont., SK | | BYE |
****Coventry's 4th game will not count for them in standings | | |